Junior A Team
Wait for screen to refresh
COMPETITIVE JUDO CLINIC
| POS | P | W | L | PTS | PCT | ||
| 1 | Valiant Martial Arts | 4 | 3 | 0 | 3 | 0.875 | |
| 2 | Blue Dragon | 3 | 2 | 0 | 2 | 0.833 | |
| 3 | New Britain | 3 | 1 | 1 | 1 | 0.500 | |
| 4 | Danbury | 4 | 1 | 2 | 1 | 0.375 | |
| 5 | New London County | 5 | 1 | 1 | 1 | 0.500 | |
| 6 | Middletown YMCA | 0 | 0 | 0 | 0 | ||
| 7 | Norwich | 0 | 0 | 0 | 0 | ||
| 8 | Ryokubi | 0 | 0 | 0 | 0 | ||
| 9 | Shoreline | 0 | 0 | 0 | 0 | ||
| 10 | Gentle Way | 5 | 0 | 4 | 0 | 0.100 |

